Structural differences and UK tax implications when choosing how your UK company enters the Indian market.
UK companies entering India typically choose between a wholly-owned subsidiary (Private Limited company) and a branch office. The right choice depends on your regulatory appetite, tax position, and how independently the Indian operation needs to run.
| Factor | Subsidiary (Private Limited) | Branch Office |
|---|---|---|
| Legal status | Separate Indian legal entity; UK parent's liability is limited to its shareholding. | Not a separate entity — the UK parent is directly liable for the branch's obligations in India. |
| RBI approval | Automatic route available for most sectors; no prior RBI approval needed for incorporation itself — typically 3-5 weeks via the Companies Act process. | Requires specific RBI approval via an Authorised Dealer bank before commencing operations — generally reserved for companies with an established profit/net-worth track record, and can take 8-12 weeks or more once the AD bank and RBI review stages are factored in. |
| Permitted activities | Full commercial operations, manufacturing, and revenue generation as permitted under the sector's FDI policy. | Restricted to activities specified in RBI approval — typically export/import trading, professional/consultancy services, or research on behalf of the parent. |
| Corporate tax rate | Can elect into India's concessional domestic-company regime — 22% base rate, ~25.17% effective once surcharge and cess are added — on income earned in India. | Taxed as a foreign company's permanent establishment: 35% base rate (cut from 40% by the Finance Act, 2024) plus applicable surcharge and cess, roughly 36-38% effective — and how much profit is attributable to the PE is a common point of dispute with Indian tax authorities. |
| India-UK DTAA treatment | Dividends repatriated to the UK parent are taxed as dividend income — capped at 10% withholding under the treaty (15% for certain property-income vehicles), well below the 20% domestic rate. | Branch profits are taxed as business income attributable to the Indian permanent establishment, then the after-tax profit repatriated to the UK is not subject to a separate India dividend withholding, since it isn't a dividend distribution. |
| Compliance burden | Standard Companies Act filings (annual return, financial statements, board meetings) plus tax and FEMA compliance. | Annual activity certificate to the RBI in addition to tax filings; generally lighter corporate compliance since there's no separate company to maintain, though profit attribution to the PE typically needs its own supporting study for tax purposes. |
Companies planning to actually sell into the Indian market — not just liaise or research — almost always go the subsidiary route, since branch offices are restricted to a narrower band of permitted activities and require upfront RBI approval that a subsidiary doesn't. Branches make more sense for a UK company testing India as a services/consulting base before committing to full market entry. The tax gap reinforces this: subsidiaries can access India's ~25.17% concessional corporate rate, while branch profits are taxed at roughly 36-38% as a permanent establishment — a material difference for any UK company expecting steady India profits, not just a compliance-effort difference.
In October 2025, the RBI released draft Foreign Exchange Management (Establishment in India of a Branch or Office) Regulations, 2025 for public consultation, proposing to replace the existing 2016 framework — including removing the current net-worth and profit-track-record eligibility criteria and moving away from a fixed list of permitted activities toward a principle-based approach. As of August 2026 this remains a draft under review and has not been notified; the rules described in the table above are the ones currently in force. UK companies planning a branch office on a multi-quarter timeline should keep an eye on the final regulations before locking in their structure.
Years Collective Experience
Countries Served
India Entry & Compliance Support
Based, Serving Global Clients
Contact AU Corporate today for a personalized consultation tailored to your business needs.